| Management number | 208839097 | Release Date | 2026/03/29 | List Price | $215.99 | Model Number | 208839097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086189159708 |
|---|---|
| Brand | Xtratuf |
| Color | Seafoam/Bonefish |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | Cone Heel |
| Toe Style | Closed Toe |
| Model Name | Ankle Deck Boot |
| Style Name | Ankle Deck Boot |
| Item Weight | 1.18 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Xtratuf |
| Style Number | XWAB |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Ankle Boot |
| Outer Material | Neoprene |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Neoprene |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 11.7 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form