| Management number | 208910202 | Release Date | 2026/03/29 | List Price | $58.00 | Model Number | 208910202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | A1 March Birthstone Aquamarine Necklace |
|---|---|
| Style | Tree of Life aquamarine birthstone sterling silver necklace |
| Gem Type | Aquamarine |
| Material | Stone |
| Stone Cut | very-good-cut |
| Brand Name | ELDA & CO. |
| Chain Type | Rolo |
| Clasp Type | Lobster |
| Item Width | 0.87 Inches |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | plated |
| Metal Stamp | 925 silver |
| Pearl Shape | Round |
| Stone Color | blue, white |
| Stone Shape | Round |
| Chain Length | 45 Centimeters |
| Manufacturer | ELDA & CO. |
| Setting Type | Prong |
| Stone Weight | 0.85 Carats |
| Item Type Name | Necklace |
| Collection Name | Elda & Co. |
| Item Dimensions | 0.86 x 0.86 x 0.06 inches |
| Number Of Stones | 52 |
| Decorative Plating | White Gold |
| Chain Length Minimum | 45 Centimeters |
| Total Diamond Weight | 0.06 CTTW |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Aquamarine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form