| Management number | 228134845 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228134845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GJYDPX57 |
|---|---|
| Color | Black |
| Theme | Wedding |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer |
| Fit Type | Flowy |
| Brand Name | FREELYVE |
| Neck Style | Crew Neck, Round Neck |
| Strap Type | Ruffle Sleeve |
| Style Name | Lace |
| Unit Count | 1.0 Count |
| collartype | Round Collar |
| Fabric Type | Fabric1: 85% Nylon,15% Spandex, Lining1: 95% Polyester,5% Spandex; Fabric2: 100% Nylon, Lining2: 100% Polyester |
| Sleeve Type | Flutter Sleeve, Ruffle Sleeve |
| Waist Style | Mid Waist |
| Style Number | FR25dress3-Black-4-5Y |
| Material Type | Nylon, Polyester, Spandex |
| Occasion Type | Birthday, Christmas, Easter, Graduation, Wedding |
| Apparel Silhouette | A-line |
| Lining Description | Polyester |
| Additional Features | Breathable, Elastic, Lightweight, Stretchable, Wrinkle Free |
| Included Components | Belt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form