| Management number | 214095025 | Release Date | 2026/04/12 | List Price | $57.60 | Model Number | 214095025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 702602880133 |
|---|---|
| Color | Seat Back 4PCS+ Headrest 2PCS |
| Brand Name | Maxzina |
| Unit Count | 1.0 Count |
| Item Weight | 17.42 Pounds |
| Finish Types | Polished |
| Manufacturer | Maxzina |
| Model Number | Tactical Seat Back Molle Panel |
| Material Type | Carbon Steel |
| Mounting Type | Screw |
| Number of Items | 1 |
| Included Components | Headrest Molle Panel, Tactical Seat Back Molle Panel |
| Item Dimensions D x W x H | 16.73"D x 13.19"W x 3.35"H |
| Specific Uses For Product | Automobiles |
| Other Special Features of the Product | Crack Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form