| Management number | 211906852 | Release Date | 2026/04/06 | List Price | $16.42 | Model Number | 211906852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand:SpeedmasterPart Number:PCE287.1002Part Type:Main Cap FastenerMain Bolt Style:4-boltFastener Style:StudFastener Nut Style:Standard 12-pointWorks with Windage Tray:NoFastener Yield Strength (psi):190,000 psiNuts Included:YesWashers Included:YesQuantity:Sold as a kit.
| UPC | 012933012982 840136533115 |
|---|---|
| Brand | Speedmaster |
| Model | PCE287.1002 |
| Head Type | Hex |
| Size Name | Stock |
| Unit Count | 1.0 Count |
| Item Weight | 2.74 Pounds |
| Part Number | PCE287.1002 |
| Thread Size | 7/16''-14 UNC or 1/2''-13 UNC |
| Thread Type | Unc |
| Finish Types | Unfinished |
| Manufacturer | Speedmaster |
| Thread Class | 1B |
| Thread Style | Right Hand UNC |
| Fastener Size | 7/16''-14 UNC or 1/2''-13 UNC |
| Fastener Type | stud |
| Item Hardness | Grade 10.9 |
| Material Type | Alloy Steel |
| Exterior Finish | Per Item Description |
| Item Dimensions | 6 x 3 x 2.3 inches |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Flat |
| Manufacturer Grade | premium |
| Included Components | As pictured |
| Warranty Description | 12-Month Limited Worldwide Warranty |
| Part Interchange Info | PCE287.1002 |
| Maximum Shear Strength | 114000 |
| Compatible Groove Diameter | 0.44 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form