| Management number | 209138419 | Release Date | 2026/03/29 | List Price | $18.80 | Model Number | 209138419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HYDZXINGW |
|---|---|
| Shape | Square |
| Band Color | black |
| Band Width | 22 Millimeters |
| Clasp Type | Push Button Deployant Clasp |
| Model Name | D8 pro |
| Resolution | 320 x 180 |
| Sport Type | Multi-Sports, Running |
| Style Name | Classic |
| Band Length | 10.43 Inches |
| Item Weight | 0.39 Pounds |
| Screen Size | 2.01 Inches |
| Closure Type | Magnetic |
| Display Type | TFT |
| Manufacturer | HYDZXINGW |
| Model Number | D8 pro |
| Battery Power | 240 Milliamp Hours |
| BuiltIn Media | smart watch,band, TWS earbuds,manual |
| Warranty Type | Limited |
| Controller Type | Push Button |
| Item Dimensions | 2.16 x 1.81 x 0.51 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 240 Milliamp Hours |
| Metrics Measured | Distance, Step Count, Heart Rate, Calories Burned, Sleep Duration |
| Operating System | Watch OS 7 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Band Material Type | Rubber |
| Compatible Devices | Smartphone |
| Additional Features | Smart Watch, Wireless Earbuds |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 10 days |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Touchscreen |
| Supported Application | Find My Phone, Heart Rate Monitor, Multisport Tracker, Reminders, Time Display |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Iphone series,Andriod series |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Global Trade Identification Number | 06974691100797 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form