| Management number | 221655163 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 221655163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flex | Regular |
|---|---|
| Loft | 72 Degrees |
| Size | 35" |
| Color | Black |
| Grip Size | Standard |
| Grip Type | Wrap |
| Head Type | cavity back |
| Brand Name | PGM |
| Unit Count | 1.0 Count |
| Item Weight | 450 Grams |
| Manufacturer | PGM |
| Model Number | SG007 |
| Grip Material | Rubber |
| Material Type | Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf sand-wedges |
| Shaft Material | Stainless Steel |
| Hand Orientation | Right |
| Warranty Description | 1 year manufacturer |
| Golf Club Bounce Angle | 12 Degrees |
| Manufacturer Part Number | SG007-01 |
| Item Dimensions L x W x H | 35"L x 4"W x 1.5"H |
| Golf Club Putter Lie Angle | 64 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form