| Management number | 215676049 | Release Date | 2026/04/12 | List Price | $70.68 | Model Number | 215676049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 766572152959 |
|---|---|
| Size | 38.5D x 22.44W x 18.5H in |
| Color | Brown |
| Shape | L-Shape |
| Theme | Mid-Century Modern |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Standard |
| Leg Style | Stainless Steel Base |
| Room Type | Conference room |
| Back Style | Solid Back |
| Brand Name | CAROCC |
| Item Depth | 38.5 inches |
| Model Name | Chair |
| Seat Depth | 17.32 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 26 Pounds |
| Seat Height | 16.92 Inches |
| Seat Length | 22.83 Inches |
| Finish Types | Powder Coated |
| Manufacturer | LIMEI |
| Model Number | 766572152959 |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 17.3 x 20.5 x 35 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Stainless Steel |
| Included Components | Caster, User Manual |
| Chair Backrest Width | 19.25 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 17.3"D x 20.5"W x 35"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 17.32 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form