| Management number | 212425269 | Release Date | 2026/04/06 | List Price | $119.20 | Model Number | 212425269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810192200900 |
|---|---|
| Brand | Blackview |
| Color | Black |
| Frame Rate | 30, 60, 120 fps |
| Model Year | 2023 |
| Resolution | 2460*1080 |
| Form Factor | Slate |
| Item Weight | 360 Grams |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 2.55:1 |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | Blackview |
| Refresh Rate | 120 Hz |
| Battery Power | 9 Watt Hours |
| BuiltIn Media | Type C |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.92 x 3.2 x 0.71 inches |
| Phone Talk Time | 56 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 7500 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | Mediatek Dimensity 6300 |
| Material Features | Recyclable, Temperature Resistant |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Compatible Devices | Earphone, Player, Watch |
| Additional Features | Built-In GPS, Dual SIM, Fast Charging Support, Rugged Body, Water Resistant |
| Battery Charge Time | 1 Hours |
| Battery Description | High Capacity Battery With Fast Charge |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 756 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 24 GB |
| Display Pixel Density | 396 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Outdoor Adventures, Gaming |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Display Resolution Maximum | 1080*2460 Pixels |
| Wireless Network Technology | LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 64 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 5 Years |
| EU Spare Part Availability Duration | 2 Years |
| Flash Memory Supported Size Maximum | 2 TB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form