| Management number | 215732941 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215732941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 896036002114 |
|---|---|
| Size | 32 oz |
| Flavor | Vanilla |
| Diet Type | Kosher |
| Specialty | Natural |
| Brand Name | Bakto Flavors |
| Unit Count | 32.00 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Manufacturer | Bakto Flavors |
| Number of Pieces | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form