| Management number | 209094104 | Release Date | 2026/03/29 | List Price | $83.59 | Model Number | 209094104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASUS Laptop L410MA is designed to help you be productive all day — even when you’re on the move. This compact and lightweight 14 inch laptop is powered by the latest Intel® processor and provides long lasting battery life. With eMMC storage and pre-loaded Windows 10 in S mode, it offers full compatibility with a wide range of software and peripherals. It’s the best laptop for people on the go. *The actual transfer speed of USB 3.0, 3.1, 3.2 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment. For Free Windows 11 upgrade eligible devices, visit ASUS Windows 11 website for more information.
| UPC | 195553077316 |
|---|---|
| Brand | ASUS |
| Color | Star Black |
| Voltage | 19 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Asus Laptop L410 |
| Model Year | 2021 |
| Resolution | 1080p |
| Form Factor | Traditional |
| Item Weight | 2.87 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 12 Hours |
| CPU Codename | Nemerion |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 4 MB |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | L410MA-PS04 |
| Power Device | AC Adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | L410MA-PS04, Power Adapter, User Guide, Warranty Card |
| Screen Finish | Matte |
| Audio features | SonicMaster, built-in speaker and microphone with Cortana support |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Item Type Name | Laptop |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| WiFi Generation | 802.11 AC |
| CPU Model Number | Intel Celeron N4020 |
| Has Color Screen | Yes |
| Operating System | Windows 10 S |
| Processor Series | Celeron N4020 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB, HDMI, Bluetooth, or Wi-Fi compatible accessories |
| Display Technology | LED |
| Hardware Interface | USB |
| Memory Clock Speed | 2.8 GHz |
| Hard Disk Interface | USB |
| Speaker Description | Built-in speaker with likely standard specifications for a laptop, supporting audio output through headphones and speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7 |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Numeric Keypad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | Emmc |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 4 MB |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 14"L x 14.99"W x 0.72"Th |
| Automatic Backup Software Included | Windows 10, Windows 10 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form