| Management number | 208816147 | Release Date | 2026/03/29 | List Price | $17.15 | Model Number | 208816147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Allegra K |
| Neck Style | Notched Lapel |
| Style Name | Casual Office |
| collartype | Notch Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Cuff Sleeve |
| Material Type | Polyester |
| Outer Material | Polyester |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | c250312002087 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form