| Management number | 209551457 | Release Date | 2026/03/29 | List Price | $43.60 | Model Number | 209551457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 805845494041 |
|---|---|
| Base | Engineered Wood |
| Size | 16"H |
| Color | Cream/White |
| Shape | Round |
| Tilting | No |
| Base Type | Pedestal |
| Top Color | Cream |
| Base Color | Cream |
| Brand Name | A & B Home |
| Item Depth | 13.8 inches |
| Item Width | 14 Inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 11 Pounds |
| Handle Color | Cream |
| Manufacturer | A & B Home |
| Table Design | End Table |
| Material Type | Wood |
| Extended Length | 14 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 13.8 x 13.8 x 15.7 inches |
| Number of Items | 1 |
| Furniture Finish | Medium Density Fiberboard (MDF) |
| Seating Capacity | 1 |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Base To Top Distance | 16 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Natural Variation Type | Natural |
| Item Dimensions D x W x H | 13.8"D x 13.8"W x 15.7"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Living room plant stand |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 1 |
| Maximum Weight Recommendation | 50 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form